<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding file formats</title>
	<atom:link href="http://stewartdesign.com/2009/03/understanding-file-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://stewartdesign.com/2009/03/understanding-file-formats/</link>
	<description>smart design for print and the web</description>
	<lastBuildDate>Wed, 31 Mar 2010 13:13:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://stewartdesign.com/2009/03/understanding-file-formats/comment-page-1/#comment-70</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=181#comment-70</guid>
		<description>Thanks for the detail explanation I am a student at Art Institute of Pittsburgh and this really help me answer some of my study questions.</description>
		<content:encoded><![CDATA[<p>Thanks for the detail explanation I am a student at Art Institute of Pittsburgh and this really help me answer some of my study questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://stewartdesign.com/2009/03/understanding-file-formats/comment-page-1/#comment-5</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=181#comment-5</guid>
		<description>Hi Christina,
Glad my little explanation helped! I actually wrote up this explanation for one of my clients recently, and figured it would be a good thing to post. So I&#039;m glad you found it useful.</description>
		<content:encoded><![CDATA[<p>Hi Christina,<br />
Glad my little explanation helped! I actually wrote up this explanation for one of my clients recently, and figured it would be a good thing to post. So I&#8217;m glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Rodriguez</title>
		<link>http://stewartdesign.com/2009/03/understanding-file-formats/comment-page-1/#comment-4</link>
		<dc:creator>Christina Rodriguez</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=181#comment-4</guid>
		<description>Thanks for this little lesson, Amy!  I prepare illustrations in these file formats all the time but don&#039;t really think about why certain ones work best in certain situations.  I&#039;m just doing what the client tells me to!  Your post opens up a whole lot more understanding for folks like me who just create without really thinking about it!</description>
		<content:encoded><![CDATA[<p>Thanks for this little lesson, Amy!  I prepare illustrations in these file formats all the time but don&#8217;t really think about why certain ones work best in certain situations.  I&#8217;m just doing what the client tells me to!  Your post opens up a whole lot more understanding for folks like me who just create without really thinking about it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
