<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding color for print and web</title>
	<atom:link href="http://stewartdesign.com/2009/03/understanding-color-for-print-and-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://stewartdesign.com/2009/03/understanding-color-for-print-and-web/</link>
	<description>smart design for print and the web</description>
	<lastBuildDate>Wed, 31 Mar 2010 13:13:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniella</title>
		<link>http://stewartdesign.com/2009/03/understanding-color-for-print-and-web/comment-page-1/#comment-69</link>
		<dc:creator>Daniella</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=177#comment-69</guid>
		<description>Hello! Just wanted to let you know that this is very, very well-written. I&#039;m a designer as well, and this is a great way to explain colour to people and how it works in its various forms. Also, the links for the pantone to rgb is VERY helpful! I was looking for a tool like that... thank you!</description>
		<content:encoded><![CDATA[<p>Hello! Just wanted to let you know that this is very, very well-written. I&#8217;m a designer as well, and this is a great way to explain colour to people and how it works in its various forms. Also, the links for the pantone to rgb is VERY helpful! I was looking for a tool like that&#8230; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design ႏွင့္ Griphic Design တို႔၏ ကြာျခားခ်က္မ်ား &#124; Song Chan Moe</title>
		<link>http://stewartdesign.com/2009/03/understanding-color-for-print-and-web/comment-page-1/#comment-68</link>
		<dc:creator>Web Design ႏွင့္ Griphic Design တို႔၏ ကြာျခားခ်က္မ်ား &#124; Song Chan Moe</dc:creator>
		<pubDate>Sun, 20 Dec 2009 05:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=177#comment-68</guid>
		<description>[...] Understanding color for print and web [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding color for print and web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://stewartdesign.com/2009/03/understanding-color-for-print-and-web/comment-page-1/#comment-13</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=177#comment-13</guid>
		<description>Thanks, Christina! I realize it&#039;s dramatically oversimplified, but I&#039;ve had this conversation so many times with my clients that I figured it was worth a post. Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Thanks, Christina! I realize it&#8217;s dramatically oversimplified, but I&#8217;ve had this conversation so many times with my clients that I figured it was worth a post. Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Rodriguez</title>
		<link>http://stewartdesign.com/2009/03/understanding-color-for-print-and-web/comment-page-1/#comment-12</link>
		<dc:creator>Christina Rodriguez</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewartdesign.com/?p=177#comment-12</guid>
		<description>Another great post, Amy!  This is really helpful.</description>
		<content:encoded><![CDATA[<p>Another great post, Amy!  This is really helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
